Standby Logo

Products

Densitometers

Propane Systems

Consulting Services

Client Services

About Us

Downloads
Technical Information: Thermodynamic Properties of Normal Saturated Propane

Enthalpies and Entropies are referred to saturated liquid at -200°F where the values are zero.
ATMOSPHERIC PRESSURE = 14.73 PSIA
TEMP PRESSURE*
(PSI)
SPECIFIC VOLUME*
(Cf / Lb)
DENSITY*
(Lb / Cf)
ENTHALPY**
(Btu / Lb)
LATENT HEAT**
(Btu/Lb)
ENTROPY**
(Btu / Lb / °F)
°F ABSOLUTE GAUGE LIQUID VAPOR LIQUID VAPOR LIQUID VAPOR   LIQUID VAPOR
Temp APress GPress LSpVol VSpVol LDen VDen LEnthal VEnthal Latent LEntrop VEntrop
-50 12.60 -2.10 0.02732 7.74 36.60 0.129 79.5 262.7 183.2 0.173 0.617
-45 14.40 -0.30 0.02748 6.89 36.39 0.145 82.3 264.2 181.9 0.179 0.615
-40 16.20 1.50 0.02763 6.13 36.19 0.163 85.0 265.8 180.8 0.185 0.614
-35 18.10 3.40 0.02779 5.51 35.99 0.181 87.5 267.2 179.7 0.190 0.613
-30 20.30 5.60 0.02795 4.93 35.78 0.203 90.2 268.9 178.7 0.196 0.612
-25 22.70 8.00 0.02811 4.46 35.58 0.224 92.8 270.3 177.5 0.202 0.610
-20 25.40 10.70 0.02827 4.00 35.37 0.250 95.6 271.8 176.2 0.208 0.608
-15 28.30 13.60 0.02844 3.60 35.16 0.278 98.3 273.2 174.9 0.214 0.607
-10 31.40 16.70 0.02860 3.26 34.96 0.307 101.0 274.9 173.9 0.220 0.607
-5 34.70 20.00 0.02878 2.97 34.75 0.337 103.8 276.2 172.4 0.226 0.606
0 38.20 23.50 0.02985 2.71 34.54 0.369 106.2 277.7 171.5 0.231 0.605
5 41.90 27.20 0.02913 2.48 34.33 0.403 108.8 279.0 170.2 0.236 0.604
10 46.00 31.30 0.02931 2.27 34.12 0.441 111.3 280.5 167.2 0.246 0.603
15 50.60 35.90 0.02950 2.07 33.90 0.483 114.0 281.8 167.8 0.248 0.602
20 55.50 40.80 0.02970 1.90 33.67 0.526 116.8 283.1 166.3 0.254 0.601
25 60.90 46.20 0.02991 1.74 33.43 0.575 119.7 284.4 164.7 0.260 0.600
30 66.30 51.60 0.03012 1.60 33.20 0.625 122.3 285.7 163.4 0.266 0.599
35 72.00 57.30 0.03033 1.48 32.97 0.676 125.0 287.0 162.0 0.272 0.598
40 78.00 63.30 0.03055 1.37 32.73 0.730 128.0 288.3 160.3 0.278 0.597
45 84.60 69.90 0.03078 1.27 32.49 0.787 131.1 289.5 158.4 0.285 0.596
50 91.80 77.10 0.03102 1.18 32.24 0.847 134.2 290.7 156.5 0.292 0.596
55 99.30 84.60 0.03125 1.10 32.00 0.909 137.2 292.0 154.8 0.298 0.596
60 107.10 92.40 0.03150 1.01 31.75 0.990 140.6 293.2 152.6 0.306 0.595
65 115.40 100.70 0.03174 0.945 31.50 1.060 143.8 294.5 150.7 0.313 0.594
70 124.00 109.30 0.03201 0.883 31.24 1.130 147.5 295.8 148.3 0.321 0.594
75 133.20 118.50 0.03229 0.825 30.97 1.210 150.3 296.9 146.6 0.327 0.594
80 142.80 128.10 0.03257 0.770 30.70 1.300 154.0 299.1 145.1 0.335 0.593
85 153.10 138.40 0.03287 0.722 30.42 1.390 157.0 299.2 142.2 0.342 0.593
90 164.00 149.30 0.03317 0.673 30.15 1.490 160.3 300.3 140.0 0.349 0.593
95 175.00 160.30 0.03348 0.632 29.87 1.580 163.4 301.3 137.9 0.356 0.592
100 187.00 172.30 0.03381 0.591 29.58 1.690 166.8 302.4 135.6 0.363 0.592
105 200.00 185.30 0.03416 0.553 29.27 1.810 169.8 303.2 133.4 0.370 0.592
110 212.00 197.30 0.03453 0.520 28.96 1.920 172.8 304.0 131.2 0.376 0.591
115 226.00 211.30 0.03493 0.488 28.63 2.050 176.2 304.7 128.5 0.383 0.590
120 240.00 225.30 0.03534 0.459 28.30 2.180 179.8 305.2 125.4 0.391 0.589
125 254.00 239.30 0.03575 0.432 27.97 2.310 183.5 305.8 122.3 0.399 0.588
130 272.00 257.30 0.03618 0.404 27.64 2.480 186.8 306.1 119.3 0.406 0.587
135 288.00 273.30 0.03662 0.382 27.32 2.620 190.0 306.3 116.3 0.413 0.586
140 305.00 290.30 0.03707 0.360 27.00 2.780 194.0 306.5 112.5 0.422 0.585
*Based on material from Dana, Jenkins, Burick and Timm, Refrigerating Engineering, June 1926, Vol. 12, No. 12, page 403
**From Mollier Diagrams for Propane, W.C. Edminster, Standard Oil Co., (Indiana)